Export Price (FOB Zhanjiang)
1. NCR Papet (Reel)
Average (USD/T) | CB white(USD/T) | CFB white(USD/T) | CF white(USD/T) |
45gsm | 52gsm | 47gsm | |
1520 | 1550 | 1690 | 1320 |
50gsm | 52gsm | 50gsm | |
1510 | 1530 | 1690 | 1310 |
55gsm | 52gsm | 55gsm | |
1500 | 1510 | 1690 | 1300 |
Remark:For color paper, charge USD50/T up | |||
2. NCR Paper(Sheet)
Size | Average (USD/T) | CB (USD/Ream) | CFB (USD/Ream) | CF (USD/Ream) |
45gsm | 52gsm | 47gsm | ||
600*890 | White 1570 | 19.20 | 24.19 | 17.20 |
Color 1620 | 19.80 | 24.90 | 17.82 | |
787*1092 | White 1570 | 30.94 | 38.95 | 27.67 |
Color 1620 | 31.90 | 40.06 | 28.68 | |
50gsm | 52gsm | 50gsm | ||
600*890 | White 1570 | 20.43 | 23.46 | 17.50 |
Color 1620 | 21.10 | 24.16 | 18.16 | |
787*1092 | White 1570 | 32.87 | 37.76 | 28.15 |
Color 1620 | 33.95 | 38.88 | 29.22 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!